Product Details:
|
Product Name: | 10KW 220V Q Wind Turbine | Voltage: | 220V |
---|---|---|---|
Rated Power: | 10KW | Blade Material: | Aluminum Alloy |
Protection: | IP54 | Noise: | ≤40db |
High Light: | Q Type off grid wind generator,off grid wind generator 48V,1KW pm generator wind turbine |
The Savonius rotor (named after its inventor) operates on the principle of "differential drag" used in anemometers: the surface of a hollow body exerts varying strengths of force, which then generates motor torque that rotates the component. Air circulation between the two half-cylinders enhances this effect, which increases motor torque.
The most widely constructed cyclic variable wind turbine is Darrieus (a French engineer who applied for a patent in the early 1930s). Their operation is based on the fact that profiles placed in the airflow according to different angles are subjected to forces of different directions and intensities, resulting in motor torque that causes the device to rotate . These forces result from a combination of the appropriate displacement velocity of the profile and wind speed. This means that the rotation of the device cannot start on its own. When the wind turbine is at a standstill, it must be started by auxiliary means (for example, using the generator as a motor).
Feature
1. Low Start-up Wind Speed
2. Three Blades
3. One year Warranty
4. Flange Connection with easy installation
5. Certified with:CE, RoHS and ISO 9001 2000
6. High-efficiency coreless disc generator
Application
1. Marine,&Boat
2. Streetlights
3. Home, Openning Plaza lighting.
4. Wind&Solar Hybrid System
5. Monitoring device
6. Factory
Model | SH-Q100 | SH-Q200 | SH-Q300 | SH-Q400 | SH-Q500 |
Rated Power | 100W | 200W | 300W | 400W | 500W |
Maximum Power | 120W | 220W | 320W | 420W | 520W |
Nominal Voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Weight | 12kg | 12.5kg | 13kg | 18kg | 19kg |
Package Size(mm) | 950*350*360 | 950*350*360 | 950*350*360 | 1060*415*425 | 1060*415*425 |
Package Weight | 15kg | 15.5kg | 16kg | 17kg | 19kg |
Start-up Wind Speed | 2.5m/s | ||||
Rated Wind Speed | 12m/s | ||||
Survival Wind Speed | 45m/s | ||||
Blade Material | Aluminum Alloy | ||||
Generator Housing Material | Aluminum Alloy | ||||
Packing | Carton | ||||
Generator Type | Three Phase AC Permanent Magnet Generator | ||||
Alnico magent | NdFeB | ||||
Working Temperature | -40℃-80℃ |
Model | SQ-1000 | SQ-2000 | SQ-3000 | SQ-5000 | SQ-10000 |
Rated Power | 1000W | 2000W | 3000W | 5000W | 10000W |
Maximum Power | 1050W | 2100W | 3100W | 5500W | 11000W |
Nominal Voltage | 48V-96V | 48-96V | 96V-380V | 120V-380V | 380V |
Rotor Diameter | 1.5m | 1.8m | 2.5m | 3m | 4.5m |
Weight | 110kg | 170kg | 300kg | 500kg | 1000kg |
Start-up Wind Speed | 2.5m/s | ||||
Rated Wind Speed | 12m/s | ||||
Blade Material | Aluminum Alloy | ||||
Generator Housing Material | Aluminum Alloy | ||||
Packing | Carton/Wooden Case | ||||
Generator Type | Three Phase AC Permanent Magnet Generator | ||||
Alnico Magnet | NdFeB | ||||
Working Temerature | -40℃-80℃ |
Contact Person: Leo Wang
Tel: +8613827286949