Product Details:
|
Product Name: | Q Type Vertical Axis Wind Turbine Generator | Voltage: | 12V/24V/48V/96V/220V/380V |
---|---|---|---|
Rated Power: | 100W-6KW | Feature: | Flange Connection |
Noise: | ≤50db | ||
High Light: | 6KW Vertical Windmill Generator,Vertical Windmill Generator 12V,48V vertical axis wind generator |
Company Profile
Jiangsu Shenghuang New Energy Technology Co..Ltd. is located in Wuxi Liangxi district Jinshan North science and Technology Industrial Park, is a factory commitment to wind generators, solar monitoring system, wind and solar complementary monitoring system, photovoltaic system, wind and solar complementary controller,inverter,Gel battery, Lithium Battery Development and integrated application of green energy saving and environmental protection technology enterprises.
Focus on the development of solar power, wind-solar power generation system integration,the business consists of wind and solar monitoring system, Wind Turbine Grid and off-grid system PV system equipment design and procurement, complete sets, feasibility study and installation commissioning .
A vertical axis wind turbine (or VAWT) has a main rotor shaft arranged vertically. An advantage of this arrangement is that the turbine does not need to be pointed into the wind to be effective, which is an advantage in locations where the wind direction is highly variable. This is also an advantage when the turbine is integrated into a building, as it is inherently less maneuverable. Additionally, the generator and gearbox can be placed close to the ground, using direct drive from the rotor assembly to the ground gearbox, improving maintenance accessibility.
Feature
1.Low Start-up Wind Speed
2.Three Blades
3.One year Warranty
4.Flange Connection with easy installation
5.Certified with:CE, RoHS and ISO 9001 2000
6.High-efficiency coreless disc generator
Application
1.Marine,&Boat
2.Streetlights
3.Home, Openning Plaza lighting.
4.Wind&Solar Hybrid System
5.Monitoring device
6.Factory
Model | SH-Q100 | SH-Q200 | SH-Q300 | SH-Q400 | SH-Q500 |
Rated Power | 100W | 200W | 300W | 400W | 500W |
Maximum Power | 120W | 220W | 320W | 420W | 520W |
Nominal Voltage | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Weight | 12kg | 12.5kg | 13kg | 18kg | 19kg |
Package Size(mm) | 950*350*360 | 950*350*360 | 950*350*360 | 1060*415*425 | 1060*415*425 |
Package Weight | 15kg | 15.5kg | 16kg | 17kg | 19kg |
Start-up Wind Speed | 2.5m/s | ||||
Rated Wind Speed | 12m/s | ||||
Survival Wind Speed | 45m/s | ||||
Blade Material | Aluminum Alloy | ||||
Generator Housing Material | Aluminum Alloy | ||||
Packing | Carton | ||||
Generator Type | Three Phase AC Permanent Magnet Generator | ||||
Alnico magent | NdFeB | ||||
Working Temperature | -40℃-80℃ |
Model | SQ-1000 | SQ-2000 | SQ-3000 | SQ-5000 | SQ-10000 |
Rated Power | 1000W | 2000W | 3000W | 5000W | 10000W |
Maximum Power | 1050W | 2100W | 3100W | 5500W | 11000W |
Nominal Voltage | 48V-96V | 48-96V | 96V-380V | 120V-380V | 380V |
Rotor Diameter | 1.5m | 1.8m | 2.5m | 3m | 4.5m |
Weight | 110kg | 170kg | 300kg | 500kg | 1000kg |
Start-up Wind Speed | 2.5m/s | ||||
Rated Wind Speed | 12m/s | ||||
Blade Material | Aluminum Alloy | ||||
Generator Housing Material | Aluminum Alloy | ||||
Packing | Carton/Wooden Case | ||||
Generator Type | Three Phase AC Permanent Magnet Generator | ||||
Alnico Magnet | NdFeB | ||||
Working Temerature | -40℃-80℃ |
Contact Person: Leo Wang
Tel: +8613827286949