Product Details:
|
Rated Power: | 600W-6KW | Color: | White/Red/Blue/Green/Customized |
---|---|---|---|
Blade Material: | Glass Fibre | Name: | 3000W X Type Vertical Axis Wind Turbine Generator |
Voltage: | 48V/96V/220V | Blade Quantity: | 3 |
High Light: | Spiral Vertical Axis Wind Turbine,5000W Vertical Axis Wind Turbine,vertical axis wind turbine power output |
Speaking of wind turbines, you might think of those that look like airplane propellers, and they're called horizontal-axis wind turbines. But there is another type of wind turbine still in development that seems to have great potential to reduce the limitations of horizontal axis turbines.
Vertical axis turbines are easily distinguished by their vertical shape. Unlike horizontal axis turbines, vertical turbines come in a variety of shapes and designs.
A wind turbine cannot be a wind turbine unless there are few blades. Likewise, horizontal axis turbines and vertical axis turbines have a set of blades. But they don't rotate horizontally, they rotate vertically. So, the rotation axis of VAWT is vertical, which is why it has such a name.
Engineers designed VAWT to make turbines more economical and practical than conventional turbines.
Two of the three main rotor shafts run vertically. The more blades a turbine has, the more efficiently it can receive wind energy and generate electricity.These turbines are low off the ground, which is why people mostly use them in residential areas. In addition, the turbine is easy to maintain.It makes less noise than hawthorn.
Power generation can be maximized if the turbine is mounted on the roof.
Model | SH-X600 | SH-X800 | SH-X1000 | SH-X1500 |
Rated Power | 600W | 800W | 1000W | 1500W |
Maximum Power | 650W | 850W | 1150W | 1650W |
Rated Voltage | 12V/24V | 12V/24V/48V | 24V/48V/96V | 48V/96V/120V |
Start-up Wind Speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s |
Rated Wind Speed | 10m/s | 10m/s | 10m/s | 12m/s |
Survival Wind Speed | 40m/s | 40m/s | 40m/s | 40m/s |
Number of Blades | 3 | 3 | 3 | 3 |
Blade Height | 0.8m | 1.4m | 1.8m | 1.8m |
Blade Material | Glass Fibre | |||
Type of Generator | Three-phase AC Permanent Magnet Generator | |||
Magnetic Steel Material | NdFeB | |||
Control System | Electromagnet | |||
Working Temperature | -40℃-80℃ | |||
Design Life | 20 Years |
Model | SH-X2000 | SH-X3000 | SH-X5000 | SH-X10000 |
Rated Power | 2000W | 3000W | 5000W | 10KW |
Maximum Power | 2200W | 3200W | 5500W | 11KW |
Rated Voltage | 48V/96V/120V/220V | 96V/120V/220V | 96V/120V/220V/380V |
96V/120V/220V/380V |
Start-up Wind Speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s |
Rated Wind Speed | 12m/s | 12m/s | 12m/s | 13m/s |
Survival Wind Speed | 40m/s | 40m/s | 40m/s | 40m/s |
Number of Blades | 3 | 3 | 3 | 3 |
Blade Height | 2.1m | 2.1m | 2.8m | 3.6m |
Blade Material | Glass Fiber | |||
Type of Generator | Three-phase AC Permanent Magnet Generator | |||
Magnetic Steel Material | NdFeB | |||
Control System | Electromagnet | |||
Working Temperature | -40℃-80℃ | |||
Design Life | 20 Years |
Product Feature
1. Low start-up wind speed and operating vibration
2. Adopting Flange connection, convenient installation and maintenance
3. Low Noise Level
4. Can be installed on roof top
5. High Efficiency
6. Workable to do hybrid with solar panel.
FAQ
1.Q:Does our wind is enough for a wind turbine?
-- A:Please contact with our salesman with the following points:
2.Q:Can i buy full wind and solar system from you?
-- A:Of course.Jiangsu Shenghuang New Energy Technology Co.,Ltd,can supply one-stop energy solution.We have our own technician team to supply technical support.You just need to ask a technican to install it for you.
3.Q:The delivery date for each type?
--A:Normally for wind turbine below 1kw,they are under producing all the time,and can be shipped any time.For other watts,it is around 7-14 days,and it can be negotiated according to the quantity.
4.Q:If we could be your agent or distributor?
-- A:Our company welcome more partners to joint us,but you need to double to check with us,because some area have agents alreay.Thanks for your understanding
Contact Person: Leo Wang
Tel: +8613827286949