Product Details:
|
Product Name: | MPPT Solar Charge Controller | Rated Voltage: | 12V/24V/48V |
---|---|---|---|
Rated Current: | 40A | Warranty: | 5 Years |
LCD Display: | Yes | Protection: | IP54 |
High Light: | 20 Amp MPPT Solar Charge Controller,700W multiple mppt controllers,IP54 MPPT Voltage Regulator |
Product Feature
SECM series solar MPPT controllers are intelligent controllers specially designed for small off-grid photovoltaic power generation systems. Based on the advanced MPPT control algorithm design, this series of products adopts an integrated all-cast aluminum heat dissipation shell, which is elegant, economical and practical.
In any environment, it can quickly track the maximum power point of the photovoltaic array, obtain the maximum energy of the solar panel in real time, and significantly improve the energy utilization rate of the solar system. This series adopts the communication interface of standard MODBUS communication protocol and the use of remote GPRS, which is convenient for users to expand applications and meet different monitoring needs to the greatest extent. It can be used in communication base stations, household systems, RV systems, street lighting systems and field monitoring field. With USB charging function, it can be used for mobile phone charging and other occasions. Comprehensive electronic fault self-test function and powerful electronic protection function can avoid the damage of system components due to installation errors and system failures to the greatest extent.
Rated Voltage | 12V/24V 12V/24VAuto | 48V24V/48VAuto | |||||
PV Maximum Input | 80V | 130V | |||||
Rated Current | 10A | 20A | 30A | 40A | 10A | 20A | 30A |
Maximum PV Input KW | 130W (12V) | 260W (12V) | 390W (12V) | 520W (12V) | 260W (24V) | 520W (24V) | 780W (24V) |
260W (24V) | 520W (24V) | 780W (24V) | 1040W (24V) | 520W (48V) | 1040W (48V) | 1560W (48V) | |
No-load Current(DC) | <0.05A | ||||||
Power Source | Battery or Solar Panel | ||||||
Charge Mode | MPPT Charge Mode | ||||||
Load Capacity | Multi Mode | ||||||
Display | LCD | ||||||
Display Parameter | Battery: voltage, electricity, current, power, cumulative power generation, current power generation, equipment address; Photo-voltaic power, voltage, current; Load: mode, power, current, fault code: Temperature: temperature, temperature code, etc. | ||||||
Protection | Solar battery anti-reverse charging protection, battery open-circuit protection, battery reverse connection protection, overload protection, etc. | ||||||
Heat Dissipation | Aluminum Heat Dissipation | ||||||
Range of working temperature | -20~+ 55°CJ35〜85%RH(No Condensation) | ||||||
Optional | USB Charge,RS232RS485/GPRS Communication | ||||||
Netweisht Gross Weight | 0.7-0.8KG0.9-1KG | ||||||
Product SizePackaging Size | 131.9*145.5*61.Smm'196*180*109 |
1.High-efficiency MPPT Charging Mode
2.Durable Aluminum Shell,self-cooling heat dissipation
3.Over-charge,over-discharge and overload protections for batteries
4.Any type of battery is acceptable,lead-acid battery,lithium-ion phosphate battery,ternary lithium battery.
5.CE Certification,LCD Display
6.RS232/RS485/GPRS communication is optional,USB charging mode is optional
7.LCD interface to be configured in English
8.Various working mode of load capacity output are selective
Jiangsu Shenghuang New Energy Technology Co..Ltd. is located in Wuxi Liangxi district Jinshan North science and Technology Industrial Park, is a factory commitment to wind generators, solar monitoring system, wind and solar complementary monitoring system, photovoltaic system, wind and solar complementary controller,inverter,Gel battery, Lithium Battery Development and integrated application of green energy saving and environmental protection technology enterprises.
Contact Person: Leo Wang
Tel: +8613827286949